Winner Package Price
The winner package price shown below is applicable for . to change
Details | Silver | Gold | Diamond | Most Popular Platinum |
Limited Edition Titanium |
---|---|---|---|---|---|
Price |
USD 378 Order Now |
USD 845 Order Now |
USD 1,450 USD 885 Order Now |
USD 1,980 USD 1,250 Order Now |
USD 2,499 USD 2,199 Order Now |
Rights to use World CEO Awards Logo and Brand in Website and all marketing materials | |||||
Winner Certificate - Digital | |||||
Winner Badge - Digital | |||||
Winner Email Signature - Digital | |||||
Winner PlaqueA3 Size (Gold or Black color Acrylic based on availability) | |||||
Winner Medal | |||||
Winner Trophy13 inch Winner Trophy (Golden Color. Metal) | |||||
Highlighted on Our Awards Home Page | |||||
Listing on Winner's Section @ award portal | |||||
List on Featured Winner's Section | |||||
Link to Your Website | |||||
Link to your social media platforms | |||||
Winner's Speech Video | |||||
Facebook - Social Media Post | |||||
Instagram - Social Media Post | |||||
LinkedIn - Social Media Post |
** The above price is subject to change without prior notice. Please refer to the Winner package terms and conditions mentioned on our website before ordering a package.